OUR RENEWED COMPUTER MONITORS ARE INSPECTED, TESTED, AND DEEP CLEANED BY A CERTIFIED TECH SPECIALIST TO ENSURE HIGH QUALITY.
| MONITOR CONDITION: GRADE B - The monitor has scratches on the screen but We test the entire LCD for functionality including display, stand, and functions. No Screen Scratches or Major Damage. Minor scuffs on casing/stand may show. Everything is guaranteed and 100% Fully Tested LCD. | 
| Screen Size (Diagonal) | (19") display area | 
| Aspect Ratio | Widescreen (16:10) | 
| Pixel Resolution | 1440 x 900 at 60 Hz | 
| Brightness | 250 cd/m² | 
| Contrast Ratio | 1000 : 1(typical) | 
| Response Time | 5 ms | 
| CONNECTIVITY | Video Graphics Array (VGA) Digital Video Interface (DVI-D) with HDCP | 
| Dimensions (H x W x D) | 314.68mm (compressed ) ~ 436.3mm (extended)(12.39 inches (compressed) ~ 17.18 inches (extended)) x 442.87mm (17.45 inches ) x 171.90mm (6.77 inches) | 
| Built-In Devices | USB 2.0 Hi-Speed Hub (with 1 USB upstream port and 4 USB downstream ports) | 
WHAT'S INCLUDED:
☑Dell Professionals P1911T Monitor
☑Cable Connection
☑Power Cable 
 
              
             
           
           
                