Renewed Grade A Quality. Tested & Thoroughly Working with normal signs of use.
The unit displayed is stock images used to represent the item. Actual pictures of the product are sent to customers upon shipping for quality reference.
PRODUCT DESCRIPTION:
Image Display
| Display System | 0.55" DLP |
| Native Chip Resolution | 800 x 600 (SVGA) |
| Supported Resolutions | VGA - 640 x 480 UXGA - 1600 x 1200 SXGA+ - 1400 x 1050 |
| Maximum Brightness | 2700 Lumens |
| Aspect Ratio | Native: 4:3 Supported: 16:9 |
| DLP Link 3D | Yes |
| Scan | Horizontal: 31 to 100 kHz Vertical: 50 to 120 Hz |
Lens
| Throw Ratio | 1.86 to 2.04:1 |
| Projection Size | 30 - 300" / 762.00 - 7620.00 mm |
Features
| Keystone Correction | Vertical: ± 40° |
General
| Lamp Power | 180 W |
| Expected Lamp Life | Medium Brightness: 5000 Hours Low Brightness: 6000 Hours |
| Fan Noise | Medium Brightness: 32 dB Low Brightness: 29 dB |
| Power Consumption | Medium Brightness: < 243 W Standby Mode (Lamp Off): < 1 W |
| Dimensions (W x H x D) | 11.6 x 3.3 x 9.5" / 29.5 x 8.4 x 24.1 cm |
Packaging Info
| Box Dimensions (LxWxH) | 14.7 x 7.4 x 13" |
WHAT'S INCLUDED:
- 1 X PROJECTOR
- 1 X POWER SUPPLY